The first Kentucky Derby was run on the opening day's racing in 1875. Here is the roll call of Kentucky Derby winners since that very first day when Aristides took the honours. Many of these Kentucky Derby winners have acquired legendary status . . .
| Year | Horse | Jockey | Trainer | Betting Odds |
| 2011 | Animal Kingdom | J Velazquez | Graham Motion | 21/1 |
| 2010 | Super Saver | C Borel | Todd Pletcher | 8/1 |
| 2009 | Mine That Bird | C Borel | Bennie 'Chip' Woolley | 50/1 |
| 2008 | Big Brown | K Desormeaux | J Dutrow jr | 2.4/1 |
| 2007 | Street Sense | C Borel | C Nafzger | 4.9/1 |
| 2006 | Barbaro | E Prado | M Matz | 6.1/1 |
| 2005 | Giacomo | M Smith | J Shirreffs | 50.3/1 |
| 2004 | Smarty Jones | S Elliott | J Servis | 4.1/1 |
| 2003 | Funny Cide | J Santos | B Tagg | 12.8/1 |
| 2002 | War Emblem | V Espinoza | B Baffert | 20.5/1 |
| 2001 | Monarchos | J Chavez | J T Ward | 10.5/1 |
| 2000 | Fusaichi Pegasus | K Desormeaux | N Drysdale | 2.3/1 |
| 1999 | Charismatic | C Antley | D Wayne Lukas | 31.3/1 |
| 1998 | Real Quiet | K Desormeaux | B Baffert | 8.4/1 |
| 1997 | Silver Charm | G Stevens | B Baffert | 4/1 |
| 1996 | Grindstone | J Bailey | D Wayne Lukas | 5.9/1 |
| 1995 | Thunder Gulch | G Stevens | D Wayne Lukas | 24.5/1 |
This list of Kentucky Derby winners is still being updated.
Best online sportsbooks for Kentucky Derby betting for USA clients
(These sportsbooks accept USA clients):
No.1: Bovada Sportsbook
$4000 FREE Kentucky Derby bets
From the top American-facing online sportsbooks with Kentucky Derby betting

